New York Knicks

Atlantic Division

2012-13 Season Record Overall: 54-28 vs Atlantic: 10-6

Team leaders

PPG: Anthony 28.7
RPG: Chler, 10.7
APG: Felton 5.5

Next Game Wed, Oct 9 7:30 PM ET @ Boston

2012-13 NBA Rankings (out of 30 teams)

* POINTS PER GAME 100.0 11th
* REBOUNDS PER GAME 40.6 26th
* ASSISTS PER GAME 19.3 30th
* POINTS ALLOWED 95.7 7th

Current Roster
NO. NAME POS AGE HEIGHT WEIGHT
7 Carmelo Anthony SF 29 6-8 230
-- Andrea Bargnani C 27 7-0 256
42 Earl Barron C 32 7-0 250
6 Tyson Chandler C 30 7-1 240
2 Raymond Felton PG 29 6-1 205
10 Tim Hardaway Jr. SG 21 6-6 205
5 C.J. Leslie SF 22 6-9 200
3 Kenyon Martin PF 35 6-9 240
9 Pablo Prigioni PG 36 6-3 185
21 Iman Shumpert SF 23 6-5 220
8 J.R. Smith SG 27 6-6 220
1 Amar'e Stoudemire PF 30 6-11 245
-- Jeremy Tyler PF 22 6-10 260
19 Beno Udrih PG 31 6-3 203
-- Metta World Peace SF 33 6-7 260