Subject | Course Number | Course Name | Semester Taken |
---|---|---|---|
CSIS | 110 | Intro CS: Scientific Comp | Fall 2015 |
MATH | 110 | Calculus I | Fall 2015 |
CSIS | 120 | Intro to Programming | Spring 2016 |
CREA | 112 | Basic Design I | Spring 2016 |
MATH | 120 | Calculus II | Spring 2016 |
CSIS | 210 | Data Structures | Fall 2016 |
CSIS | 220 | Assembly Lang and Comp Archtcr | Fall 2016 |
MATH | 250 | Discrete Structures | Fall 2016 |
MGMT | 211 | Management | Fall 2016 |
CREA | 460 | Figure Studio | Spring 2017 |
CSIS | 225 | Advanced Programming | Spring 2017 |
CSIS | 385 | Design+Analysis of Algorithm | Spring 2017 |
MATH | 350 | Theory of Computation | Spring 2017 |
CREA | 180 | Experimental Video | Fall 2017 |
CSIS | 350 | Database Management Systems | Fall 2017 |
CSIS | 380 | Computer Graphics | Fall 2017 |
MATH | 210 | Calculus III | Fall 2017 |
CSIS | 180 | Web Design | Spring 2018 |
CSIS | 390 | Web Application Development | Spring 2018 |
CSIS | 400 | Cryptography | Spring 2018 |
MATH | 301 | Foundations of Mathematics | Spring 2018 |
CSIS | 201 | No Code Mobile App Development | Fall 2018 |
CREA | 204 | Digital Photography | Fall 2018 |
CREA | 325 | Graphic Design | Fall 2018 |
CSIS | 410 | Software Engineering | Fall 2018 |
Under guidance of CS faculty, assisted students with proper completion of lab material. Completed all lab exercises ahead of time to prepare and review material for errors.
6-week internship under guidance of professor Dr. Liu at Siena College working on a web interface for a database Siena College in year 2 of work regarding data related to the homeless populace of Albany and its surrounding areas. Following requirements by Siena College’s Center for Undergraduate Research (CURCA) and Creative Activity I worked on said interface while attending CURCA meetings regarding my research as well as working directly with the homeless data provider CARES, Inc.
Following the end my internship with CURCA I was hired by Siena College's Center for Academic Community Engagement (ACE) to become a part of their Non-profit Excellence and Transformation consulting team (NExT Consulting) to work on various database related problems as the office's first Computer Science major intern. ACE and NExT Consulting were partnered with CURCA during my summer internship and part of my hiring will have me continuing work on the homelessness database and web interface throughout the fall.